SoccerSTATS.com back to top
LEAGUES MATCHES STATS FAV TIPSTERS BLOG MEMBERS
advertisement
england2
Championship
LATEST MATCHES FORM H2H GOALS HALF TIMING FIRST

Championship scored / conceded first

advertisement



Visual table
  GP Pts
1  Leicester City 46 97
2  Ipswich Town 46 96
3  Leeds Utd 46 90
4  Southampton 46 87
5  West Brom 46 75
6  Norwich City 46 73
7  Hull City 46 70
8  Middlesbrough 46 69
9  Coventry City 46 64
10  Preston 46 63
11  Bristol City 46 62
12  Cardiff City 46 62
13  Millwall 46 59
14  Swansea City 46 57
15  Watford 46 56
16  Sunderland 46 56
17  Stoke City 46 56
18  QP Rangers 46 56
19  Blackburn 46 53
20  Sheffield Wed 46 53
21  Plymouth 46 51
22  Birmingham City 46 50
23  Huddersfield 46 45
24  Rotherham 46 27

When team scored first

When team scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Leeds Utd  22 out of 46 48% 20 2 0 49 - 6 62 2.82
 Leicester City  32 out of 46 70% 27 3 2 74 - 22 84 2.63
 West Brom  24 out of 46 52% 20 3 1 51 - 15 63 2.63
 Ipswich Town  25 out of 46 54% 21 2 2 60 - 24 65 2.60
 Stoke City  17 out of 46 37% 14 2 1 32 - 8 44 2.59
 Sunderland  14 out of 46 30% 12 0 2 30 - 8 36 2.57
 Hull City  20 out of 46 43% 15 4 1 39 - 16 49 2.45
 Southampton  32 out of 46 70% 24 6 2 67 - 26 78 2.44
 Preston  18 out of 46 39% 14 1 3 34 - 18 43 2.39
 Bristol City  21 out of 46 46% 16 2 3 42 - 19 50 2.38
 Cardiff City  19 out of 46 41% 14 2 3 32 - 18 44 2.32
 Blackburn  19 out of 46 41% 13 4 2 41 - 18 43 2.26
 QP Rangers  19 out of 46 41% 13 4 2 35 - 17 43 2.26
 Sheffield Wed  20 out of 46 43% 14 3 3 35 - 15 45 2.25
 Middlesbrough  25 out of 46 54% 17 4 4 52 - 27 55 2.20
 Norwich City  25 out of 46 54% 16 4 5 53 - 30 52 2.08
 Millwall  27 out of 46 59% 16 7 4 39 - 20 55 2.04
 Coventry City  22 out of 46 48% 13 5 4 42 - 19 44 2.00
 Birmingham City  17 out of 46 37% 10 4 3 30 - 18 34 2.00
 Swansea City  25 out of 46 54% 14 6 5 45 - 28 48 1.92
 Plymouth  18 out of 46 39% 10 4 4 34 - 20 34 1.89
 Watford  21 out of 46 46% 10 8 3 39 - 24 38 1.81
 Huddersfield  20 out of 46 43% 8 9 3 32 - 26 33 1.65
 Rotherham  15 out of 46 33% 5 5 5 27 - 24 20 1.33
 League total 517 1162 2.25

When team scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 West Brom  15 out of 23 65% 15 0 0 33 - 7 45 3.00
 Sunderland  7 out of 23 30% 7 0 0 18 - 3 21 3.00
 Leicester City  15 out of 23 65% 14 1 0 37 - 6 43 2.87
 Leeds Utd  13 out of 23 57% 12 1 0 30 - 5 37 2.85
 Stoke City  9 out of 23 39% 8 1 0 19 - 3 25 2.78
 Cardiff City  9 out of 23 39% 8 1 0 16 - 5 25 2.78
 Southampton  16 out of 23 70% 14 2 0 42 - 12 44 2.75
 Norwich City  12 out of 23 52% 11 0 1 27 - 7 33 2.75
 Ipswich Town  12 out of 23 52% 10 1 1 37 - 16 31 2.58
 Plymouth  9 out of 23 39% 7 1 1 22 - 8 22 2.44
 Birmingham City  9 out of 23 39% 7 1 1 18 - 8 22 2.44
 Bristol City  14 out of 23 61% 11 1 2 29 - 12 34 2.43
 Hull City  11 out of 23 48% 7 4 0 21 - 8 25 2.27
 Swansea City  11 out of 23 48% 8 1 2 20 - 10 25 2.27
 Preston  10 out of 23 43% 7 1 2 19 - 14 22 2.20
 Coventry City  11 out of 23 48% 7 3 1 21 - 7 24 2.18
 Sheffield Wed  11 out of 23 48% 7 3 1 20 - 8 24 2.18
 QP Rangers  8 out of 23 35% 5 2 1 18 - 9 17 2.13
 Middlesbrough  12 out of 23 52% 8 1 3 22 - 11 25 2.08
 Millwall  16 out of 23 70% 9 5 2 22 - 12 32 2.00
 Huddersfield  11 out of 23 48% 6 4 1 19 - 10 22 2.00
 Blackburn  11 out of 23 48% 6 3 2 20 - 14 21 1.91
 Rotherham  10 out of 23 43% 5 4 1 19 - 12 19 1.90
 Watford  12 out of 23 52% 5 4 3 23 - 13 19 1.58
 League total 274 657 2.40

When team scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Leeds Utd  9 out of 23 39% 8 1 0 19 - 1 25 2.78
 Blackburn  8 out of 23 35% 7 1 0 21 - 4 22 2.75
 Hull City  9 out of 23 39% 8 0 1 18 - 8 24 2.67
 Preston  8 out of 23 35% 7 0 1 15 - 4 21 2.63
 Ipswich Town  13 out of 23 57% 11 1 1 23 - 8 34 2.62
 Leicester City  17 out of 23 74% 13 2 2 37 - 16 41 2.41
 Stoke City  8 out of 23 35% 6 1 1 13 - 5 19 2.38
 QP Rangers  11 out of 23 48% 8 2 1 17 - 8 26 2.36
 Sheffield Wed  9 out of 23 39% 7 0 2 15 - 7 21 2.33
 Middlesbrough  13 out of 23 57% 9 3 1 30 - 16 30 2.31
 Bristol City  7 out of 23 30% 5 1 1 13 - 7 16 2.29
 Sunderland  7 out of 23 30% 5 0 2 12 - 5 15 2.14
 Southampton  16 out of 23 70% 10 4 2 25 - 14 34 2.13
 Watford  9 out of 23 39% 5 4 0 16 - 11 19 2.11
 Millwall  11 out of 23 48% 7 2 2 17 - 8 23 2.09
 West Brom  9 out of 23 39% 5 3 1 18 - 8 18 2.00
 Cardiff City  10 out of 23 43% 6 1 3 16 - 13 19 1.90
 Coventry City  11 out of 23 48% 6 2 3 21 - 12 20 1.82
 Swansea City  14 out of 23 61% 6 5 3 25 - 18 23 1.64
 Birmingham City  8 out of 23 35% 3 3 2 12 - 10 12 1.50
 Norwich City  13 out of 23 57% 5 4 4 26 - 23 19 1.46
 Plymouth  9 out of 23 39% 3 3 3 12 - 12 12 1.33
 Huddersfield  9 out of 23 39% 2 5 2 13 - 16 11 1.22
 Rotherham  5 out of 23 22% 0 1 4 8 - 12 1 0.20
 League total 243 505 2.08





When opponent scored first


When opponent scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Ipswich Town  18 out of 46 39% 7 7 4 32 - 33 28 1.56
 Leeds Utd  21 out of 46 46% 7 4 10 32 - 37 25 1.19
 Norwich City  20 out of 46 43% 5 5 10 26 - 34 20 1.00
 Leicester City  14 out of 46 30% 4 1 9 15 - 19 13 0.93
 Coventry City  21 out of 46 46% 4 5 12 28 - 40 17 0.81
 Hull City  23 out of 46 50% 4 6 13 29 - 44 18 0.78
 Preston  25 out of 46 54% 4 5 16 22 - 49 17 0.68
 Middlesbrough  20 out of 46 43% 3 4 13 19 - 35 13 0.65
 Cardiff City  25 out of 46 54% 5 1 19 21 - 52 16 0.64
 Watford  19 out of 46 41% 3 3 13 22 - 37 12 0.63
 Southampton  13 out of 46 28% 2 2 9 20 - 37 8 0.62
 Sunderland  27 out of 46 59% 4 3 20 22 - 46 15 0.56
 Plymouth  25 out of 46 54% 3 5 17 25 - 50 14 0.56
 Birmingham City  25 out of 46 54% 3 3 19 20 - 47 12 0.48
 West Brom  19 out of 46 41% 1 6 12 19 - 32 9 0.47
 Swansea City  20 out of 46 43% 1 5 14 14 - 37 8 0.40
 Huddersfield  23 out of 46 50% 1 6 16 16 - 51 9 0.39
 Bristol City  21 out of 46 46% 1 5 15 11 - 32 8 0.38
 QP Rangers  22 out of 46 48% 2 2 18 12 - 41 8 0.36
 Stoke City  25 out of 46 54% 1 5 19 17 - 52 8 0.32
 Blackburn  23 out of 46 50% 1 3 19 19 - 56 6 0.26
 Sheffield Wed  23 out of 46 50% 1 2 20 9 - 53 5 0.22
 Rotherham  28 out of 46 61% 0 4 24 10 - 65 4 0.14
 Millwall  17 out of 46 37% 0 2 15 6 - 35 2 0.12
 League total 517 295 0.57

When opponent scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 Ipswich Town  9 out of 23 39% 6 3 0 22 - 16 21 2.33
 Leeds Utd  8 out of 23 35% 4 2 2 15 - 11 14 1.75
 Norwich City  10 out of 23 43% 4 3 3 16 - 15 15 1.50
 Preston  12 out of 23 52% 4 2 6 16 - 22 14 1.17
 Leicester City  8 out of 23 35% 3 0 5 10 - 12 9 1.13
 Birmingham City  11 out of 23 48% 3 2 6 13 - 17 11 1.00
 Plymouth  14 out of 23 61% 3 4 7 19 - 27 13 0.93
 Coventry City  10 out of 23 43% 2 3 5 15 - 20 9 0.90
 Middlesbrough  10 out of 23 43% 2 2 6 8 - 15 8 0.80
 Hull City  11 out of 23 48% 1 4 6 14 - 19 7 0.64
 Sunderland  14 out of 23 61% 3 0 11 12 - 27 9 0.64
 Watford  8 out of 23 35% 1 2 5 9 - 15 5 0.63
 QP Rangers  13 out of 23 57% 2 2 9 10 - 23 8 0.62
 Southampton  7 out of 23 30% 1 1 5 12 - 17 4 0.57
 Cardiff City  13 out of 23 57% 2 1 10 11 - 27 7 0.54
 Sheffield Wed  10 out of 23 43% 1 2 7 7 - 19 5 0.50
 West Brom  6 out of 23 26% 0 2 4 5 - 10 2 0.33
 Swansea City  11 out of 23 48% 0 3 8 6 - 18 3 0.27
 Huddersfield  11 out of 23 48% 0 3 8 7 - 26 3 0.27
 Bristol City  8 out of 23 35% 0 2 6 2 - 9 2 0.25
 Blackburn  10 out of 23 43% 0 2 8 7 - 20 2 0.20
 Rotherham  11 out of 23 48% 0 2 9 5 - 16 2 0.18
 Stoke City  11 out of 23 48% 0 2 9 5 - 24 2 0.18
 Millwall  7 out of 23 30% 0 0 7 0 - 17 0 0.00
 League total 243 175 0.72

When opponent scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Hull City  12 out of 23 52% 3 2 7 15 - 25 11 0.92
 Leeds Utd  13 out of 23 57% 3 2 8 17 - 26 11 0.85
 Ipswich Town  9 out of 23 39% 1 4 4 10 - 17 7 0.78
 Cardiff City  12 out of 23 52% 3 0 9 10 - 25 9 0.75
 Coventry City  11 out of 23 48% 2 2 7 13 - 20 8 0.73
 Leicester City  6 out of 23 26% 1 1 4 5 - 7 4 0.67
 Southampton  6 out of 23 26% 1 1 4 8 - 20 4 0.67
 Watford  11 out of 23 48% 2 1 8 13 - 22 7 0.64
 Swansea City  9 out of 23 39% 1 2 6 8 - 19 5 0.56
 West Brom  13 out of 23 57% 1 4 8 14 - 22 7 0.54
 Middlesbrough  10 out of 23 43% 1 2 7 11 - 20 5 0.50
 Norwich City  10 out of 23 43% 1 2 7 10 - 19 5 0.50
 Huddersfield  12 out of 23 52% 1 3 8 9 - 25 6 0.50
 Sunderland  13 out of 23 57% 1 3 9 10 - 19 6 0.46
 Bristol City  13 out of 23 57% 1 3 9 9 - 23 6 0.46
 Stoke City  14 out of 23 61% 1 3 10 12 - 28 6 0.43
 Blackburn  13 out of 23 57% 1 1 11 12 - 36 4 0.31
 Preston  13 out of 23 57% 0 3 10 6 - 27 3 0.23
 Millwall  10 out of 23 43% 0 2 8 6 - 18 2 0.20
 Rotherham  17 out of 23 74% 0 2 15 5 - 49 2 0.12
 Plymouth  11 out of 23 48% 0 1 10 6 - 23 1 0.09
 Birmingham City  14 out of 23 61% 0 1 13 7 - 30 1 0.07
 QP Rangers  9 out of 23 39% 0 0 9 2 - 18 0 0.00
 Sheffield Wed  13 out of 23 57% 0 0 13 2 - 34 0 0.00
 League total 274 120 0.44







Tables overview

League table

GP pts
Leicester City 46 97
Ipswich Town 46 96
Leeds Utd 46 90
Southampton 46 87
West Brom 46 75
Norwich City 46 73
Hull City 46 70
Middlesbrough 46 69
Coventry City 46 64
Preston 46 63
Bristol City 46 62
Cardiff City 46 62
Millwall 46 59
Swansea City 46 57
Watford 46 56
Sunderland 46 56
Stoke City 46 56
QP Rangers 46 56
Blackburn 46 53
Sheffield Wed 46 53
Plymouth 46 51
Birmingham C. 46 50
Huddersfield 46 45
Rotherham 46 27

Form table (last 8)

GP pts
Millwall 8 16
QP Rangers 8 16
Middlesbrough 8 15
Leicester City 8 15
Sheffield Wed 8 15
Stoke City 8 15
Bristol City 8 15
Ipswich Town 8 15
Southampton 8 13
Hull City 8 12
Norwich City 8 12
Swansea City 8 11
Birmingham C. 8 11
Blackburn 8 11
Plymouth 8 10
West Brom 8 9
Cardiff City 8 9
Watford 8 8
Leeds Utd 8 8
Sunderland 8 8
Rotherham 8 7
Huddersfield 8 6
Coventry City 8 4
Preston 8 4

Home

GP pts
Ipswich Town 23 54
Leeds Utd 23 53
Leicester City 23 52
Norwich City 23 49
West Brom 23 49
Southampton 23 48
Bristol City 23 37
Preston 23 37
Birmingham C. 23 36
Coventry City 23 35
Plymouth 23 35
Middlesbrough 23 34
Hull City 23 33
Cardiff City 23 33
Sunderland 23 32
Millwall 23 32
Sheffield Wed 23 31
Stoke City 23 30
Swansea City 23 29
Watford 23 27
QP Rangers 23 27
Huddersfield 23 26
Blackburn 23 25
Rotherham 23 23

Away

GP pts
Leicester City 23 45
Ipswich Town 23 42
Southampton 23 39
Leeds Utd 23 37
Hull City 23 37
Middlesbrough 23 35
Coventry City 23 29
Watford 23 29
QP Rangers 23 29
Cardiff City 23 29
Swansea City 23 28
Blackburn 23 28
Millwall 23 27
West Brom 23 26
Stoke City 23 26
Preston 23 26
Bristol City 23 25
Sunderland 23 24
Norwich City 23 24
Sheffield Wed 23 22
Huddersfield 23 19
Plymouth 23 16
Birmingham C. 23 14
Rotherham 23 4

Offence

GP GF
Ipswich Town 46 92
Leicester City 46 89
Southampton 46 87
Leeds Utd 46 81
Norwich City 46 79
Middlesbrough 46 71
Coventry City 46 70
West Brom 46 70
Hull City 46 68
Watford 46 61
Blackburn 46 60
Plymouth 46 59
Swansea City 46 59
Preston 46 56
Bristol City 46 53
Cardiff City 46 53
Sunderland 46 52
Birmingham C. 46 50
Stoke City 46 49
Huddersfield 46 48
QP Rangers 46 47
Millwall 46 45
Sheffield Wed 46 44
Rotherham 46 37

Defence

GP GA
Leicester City 46 41
Leeds Utd 46 43
West Brom 46 47
Bristol City 46 51
Sunderland 46 54
Millwall 46 55
Ipswich Town 46 57
QP Rangers 46 58
Coventry City 46 59
Stoke City 46 60
Hull City 46 60
Watford 46 61
Middlesbrough 46 62
Southampton 46 63
Norwich City 46 64
Swansea City 46 65
Birmingham C. 46 65
Preston 46 67
Sheffield Wed 46 68
Plymouth 46 70
Cardiff City 46 70
Blackburn 46 74
Huddersfield 46 77
Rotherham 46 89



Segments Table

0 pt Segments table progression arrow 97 pts
5th Segment 4th Segment 3rd Segment 2nd Segment 1st Segment
up to 19.0 pts from 19.1 to 38.5 pts from 38.6 to 58.0 pts from 58.1 to 77.5 pts from 77.6 to 97 pts
(46)  27  Rotherham (46)  57  Swansea City
(46)  56  Watford
(46)  56  Sunderland
(46)  56  Stoke City
(46)  56  QP Rangers
(46)  53  Blackburn
(46)  53  Sheffield Wed
(46)  51  Plymouth
(46)  50  Birmingham City
(46)  45  Huddersfield
(46)  75  West Brom
(46)  73  Norwich City
(46)  70  Hull City
(46)  69  Middlesbrough
(46)  64  Coventry City
(46)  63  Preston
(46)  62  Bristol City
(46)  62  Cardiff City
(46)  59  Millwall
(46)  97  Leicester City
(46)  96  Ipswich Town
(46)  90  Leeds Utd
(46)  87  Southampton

The Segments Table is a visual representation splitting the teams into 5 segments. Each team is assigned to a specific segment, depending on the team's number of points. Each of the 5 segments spans one-fifth (20%) of the total points held by the team ranked 1st in the league. For each team, the number of matches played appears in green between brackets, and the number of points is displayed in black.







Championship stats

552 matches played / 552
100.0% completed
Home wins:  45%
Over 1.5 goals:  75%
Draws:  23%
Over 2.5 goals:  52%
Away wins:  32%
Over 3.5 goals:  28%
Goals:  1480 Home goals per match:  1.48
Goals per match:  2.68 Away goals per match:  1.20
    Both teams scored:  52%

Results

 Latest results
 Matches by date
 Matches by Matchweek
 Results grid

Tables

 Home / Away tables
 Wide table
 Form tables
 Scorers
 Corner stats

Analysis

 Goals statistics
 Relative performance
 Over / Under
 Scored / Conceded
 Home advantage
 Relative form
 Run-in analysis

Goal times

 When goals were scored
 1st-half / 2nd-half
 First team to score
 Goal types
 Lead durations
 Points Won/Lost
Home team scored first: 50% No goal scored: 6% Away team scored first: 44%
Average minute when home team scored first: 31 min. Average minute when away team scored first: 34 min.
Home team lead-defending rate: 66% Away team lead-defending rate: 55%
Home team equalizing rate: 45% Away team equalizing rate: 34%
Home team lead duration: 28% Teams level in goals: 50% Away team lead duration: 21%
Home PPG when home team scored first: 2.40 Away PPG when away team scored first: 2.08

More statistics tables can be accessed from the 'Statistics' dropdown list on the league navigation menu.
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables.


 

advertisement



 
SoccerSTATS.com provides football statistics, results and blog articles on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews and goal timing statistics.
Follow us on Twitter Live Blog RSS feed
F.A.Q. Contact Privacy Policy Change consent
Terms & conditions of use Cookie usage and options About us Membership information
Support SoccerSTATS.com

Please note that match schedules and timing are subject to changes. Products, services, promotional offers and other offerings from partners and advertisers are subject to terms and conditions. By using this website you certify that you agree with the terms and conditions of use and the privacy policy and that you are over the age of 18 or that you have the permission of a parent or guardian to use this website, after your parent or guardian has carefully reviewed and agreed to the terms and conditions of use and the privacy policy. Nothing on this website should be considered as advice. This website is not associated with nor endorsed by any league or competition (whether professional, collegiate or other types of leagues / competitions), federation, association, club or team. All trademarks, brands, images, logos and names appearing on this website belong to their respective owners.
Useful links (third-party websites):   www.gamcare.org.uk       www.begambleaware.org        gamblingtherapy.org
   
Copyright 1998-2024 SoccerSTATS.com
back to top back to top